________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8 9 10
MD Muscle Division
3 Peter Byrnes -:--.---- 1:12.2532 1:09.5470 1:09.7291 1:08.1181 1:09.9211 1:10.2982 1:09.3834 1:09.7391 1:09.1920
5 Paul Boschert -:--.---- 1:03.5956 1:04.5637 1:03.9335 1:04.5507 1:05.6797 1:04.9879 1:05.4703 1:10.7511 1:04.3698
10 1:04.6096
8 Kelly Simpson -:--.---- 1:11.7702 1:11.4682 1:10.9305 1:13.1279 1:14.7077 1:13.1816 1:12.3528 1:11.7160 1:11.3654
8D Rod Gurney -:--.---- 1:07.6223 1:08.1637 1:07.9030 1:07.7088 1:07.5414 1:07.6238 1:07.1946 1:06.7336 1:06.9269
10 1:20.3544
12 Greg Nelson -:--.---- 1:07.9227 1:07.3664 1:08.1665 1:07.9589 1:07.3457 1:07.4685 1:07.4327 1:07.3829 1:07.1046
10 1:10.2126
14 Terry Mayfield -:--.---- 1:16.5310 1:13.9058 1:13.5554 1:15.2038 1:14.1117 1:13.8817 1:13.6358 1:13.6353 1:16.1211
16 Mark McMillan -:--.---- 1:13.7926 1:12.3251 1:11.8318 1:12.8166 1:15.0065 1:12.1252 1:12.2662 1:11.8904 1:12.4445
18 Dean Matthews -:--.---- 1:09.9552 1:09.2371 1:09.9286 1:12.9103 1:09.0963 1:12.2089 1:11.7811 1:11.6115 1:24.7716
22 Darren Steeden -:--.---- 1:00.9009 1:00.8634 1:00.9889 1:01.0377 1:03.9301 1:03.4077 1:01.8759 1:02.9736 1:02.1471
10 1:01.1414
25 Mark Nottage -:--.---- 1:14.3477 1:14.3877 1:14.5084 1:15.5331
27 Ross Smith -:--.---- 1:08.4611 1:09.7329 1:08.3992 1:08.0955 1:08.0726 1:08.7233 1:07.7499 1:08.8037 1:08.7802
64 Ed Sutton -:--.---- 1:11.2749 1:11.6076
68 David Smith -:--.---- 1:13.1799 1:08.4090 1:07.8043 1:08.0835 1:07.7268 1:08.4869 1:10.3189 1:09.2942 1:08.5755
77 Adam Lloyd -:--.---- 1:04.5470 1:05.3180 1:04.5392 1:04.8740 1:04.8887 1:04.9727 1:04.3326 1:07.3634 1:05.3588
10 1:05.5158
172 Jeremy Smith -:--.---- 1:04.2399 1:05.5569 1:04.2789 1:04.8195 1:05.3287 1:07.5165 1:07.6084 1:07.4103 1:07.5726
298 David Ius -:--.---- 1:07.6822 1:09.6747 1:09.0657 1:10.4918 1:13.1343 1:07.4142 1:07.6352 1:07.2327 1:07.3042
444 Daniel Pirozzi -:--.---- 1:02.9261 1:03.6685 1:03.9045 1:04.3194 1:10.7629
918 Paul Dickson -:--.---- 1:07.7268 1:08.0627 1:07.8347 1:07.6336 1:07.6800 1:07.4836 1:07.1940 1:06.8625 1:06.7425
10 1:21.3198
TCC Touring Car Challenge
5 Garry Stevens -:--.---- 1:19.7040
underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Nov 08 13:56:32 2013 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Lisa Drayton - Eldee Timing Solutions: 0413 055 114
|